A Beginner's Guide to Investing in Stocks in the UK (+ How to Get Free Stocks)
Investing can seem overwhelming at first, but understanding the basics can help you build long-term wealth. In this guide, we’ll explain what stocks and shares are, discuss the stock market, and highlight how to get started (including how to score some free stocks).
What Are Stocks and Shares?
When you buy a stock, you’re purchasing a small piece of a company. These pieces are called shares, and owning shares makes you a partial owner of the company. If the company grows and makes a profit, your shares may increase in value. Likewise, if the company struggles, your shares may lose value.
The Stock Market: A Supermarket of Companies
Think of the stock market as a supermarket, but instead of groceries, you’re shopping for pieces of companies. Just like you can choose between different brands of cereal, you can choose between companies in various industries. Some “products” may be on sale (undervalued), while others could be overpriced.
Unlike groceries, though, the value of stocks fluctuates. Some items may get more expensive or cheaper depending on factors like market trends, the economy, or a company’s performance.
Why Consider Investing Instead of Saving?
Banks use your savings to invest and earn profits. By investing yourself, you cut out the middleman and potentially earn more over time. While savings accounts are lower-risk, they typically offer low returns, especially when inflation is factored in.
Investing gives your money a chance to grow at a much faster rate, though it comes with risks. Over the long term, investing has historically outperformed saving, particularly if you use strategies like diversifying your portfolio.
The Risks of Investing (and How to Mitigate Them)
Investing comes with risks—share prices can go up or down. To lower this risk, many beginners choose to invest in index funds, which spread their money across many companies.
What Are Index Funds?
An index fund is like buying a basket of stocks that tracks a particular segment of the market, such as the S&P 500(which includes 500 of the largest companies in the U.S.). Instead of trying to pick individual winners, you’re investing in the overall performance of the market.
Why index funds are safer:
If one company underperforms, the impact on your overall investment is small.
Over time, markets tend to rise. For example, the S&P 500 has delivered an average annual return of ~10%since its inception in 1926.
5 Golden Rules of Investing
Start early: The earlier you invest, the more time your money has to grow due to compound interest.
Invest consistently: Set up regular contributions, regardless of market conditions.
Diversify: Don’t put all your eggs in one basket; spread your investments across different sectors and geographies.
Think long term: Ignore short-term volatility and focus on your long-term goals.
Avoid emotional decisions: Stick to your plan and avoid reacting to market ups and downs.
Choosing the Right Platform
When picking a platform, ensure it’s protected by the Financial Services Compensation Scheme (FSCS). This means your investments are covered up to £85,000 if the company fails. Look for a platform that’s user-friendly and meets your needs (fees, available assets, etc.).
What Is a Stocks and Shares ISA?
A Stocks and Shares ISA is a tax-efficient investment account where your money can grow free from UK income tax, dividend tax, and capital gains tax. Unlike a Lifetime ISA, it doesn’t have restrictions on withdrawals, making it a flexible option for general investing. You can invest up to £20,000 per tax year (£16,000 if your Lifetime ISA is maxed out), and the returns you make are completely tax-free. A Stocks and Shares ISA is ideal if you’re looking to invest for medium to long-term goals without the constraints of a specific purpose like buying a home or retirement.
What Is a Stocks and Shares Lifetime ISA?
A Stocks and Shares Lifetime ISA (LISA) is a tax-efficient way to invest while saving for your first home or retirement. You can contribute up to £4,000 per year, and the government adds a 25% bonus (up to £1,000 annually).
Why consider a LISA?
Tax advantages: Your investments grow tax-free, and withdrawals for eligible purposes are tax-exempt.
Free money: The government’s bonus significantly boosts your savings.
This makes a LISA an excellent option if you’re investing for the long term.
Free Stocks to Get You Started
While we won’t dive into specific platforms (since the “best” one depends on your individual needs), here’s a table of companies that offer free stocks or bonuses for signing up:
Disclaimer: Investing can seem daunting, but with the right knowledge, tools, and strategies, it’s a powerful way to grow your wealth. Start small, stick to the basics, and take advantage of offers like free stocks to test the waters without risk. Investments can go up and down, and you may get back less than you invest. Always do your research.
Sign Up Bonuses
Discover which UK companies offer welcome bonuses, sign-up rewards, refer-a-friend incentives, and opportunities to earn free money by using their services. We update this resource every day!
Company | Offer | Criteria | Join | Completed |
---|---|---|---|---|
Cashback UK | Get £10 free when signing up | See offer details | Join | |
Freecash | Get £4 for signing up | See offer details | Join | |
Oh My Dosh | Get £2 for signing up | See offer details | Join | |
Custard | Get £1 for signing up | See offer details | Join | |
CashInStyle | Get £1.50 for signing up | See offer details | Join | |
Zing | Get £30 for signing up | See offer details | Join | |
Tide | Get £75 to sign up for a current account | See offer details | Join | |
Curve | Get £10 for signing up | See offer details | Join | |
Monzo | Get paid £20 or £50 for signing up | See offer details | Join | |
Atoa Pay | Get £3 when you transfer money | See offer details | Join | |
PayPal | Get £10 for signing up | See offer details | Join | |
Bex | Get £5 for signing up | See offer details | Join | |
My Guava | Get £20 for signing up | See offer details | Join | |
Revolut | Get £20 for signing up | See offer details | Join | |
Zilch | Get £5 for signing up | See offer details | Join | |
Free Spins Loopy | Get 300 free spins | See offer details | Join | |
Dibz | Get 2 weekly entries to football bingo | See offer details | Join | |
Lotto Social | Get 10 lottery entries for £1 | See offer details | Join | |
Webull | Get 10 free shares | See offer details | Join | |
Robinhood | Get a free share worth up to £140 | See offer details | Join | |
Wealthyhood | Get a free share worth up to £200 | See offer details | Join | |
Freetrade | Get a free share worth up to £100 | See offer details | Join | |
Invest Engine | Get a free share worth up to £50 | See offer details | Join | |
First Direct | Earn £175 when you switch | See offer details | Join | |
Nationwide | Earn £175 when you switch | See offer details | Join | |
Santander | Earn £150 when you switch | See offer details | Join | |
Natwest | Earn £180 when you switch | See offer details | Join | |
Lloyds | Earn £200 when you switch | See offer details | Join | |
Co-op | Earn £150 when you switch | See offer details | Join | |
Western Union | Get £10 for making an international transfer | See offer details | Join | |
Currency Fair | Get £50+ for making an international transfer | See offer details | Join | |
XE Transfer | Get £25 gift card for making a transfer | See offer details | Join | |
Skrill | Get £7 for making an international transfer | See offer details | Join | |
Remitly | Get £6.50+ for making a transfer | See offer details | Join | |
OddsMonkey | Make £39 matched betting | See offer details | Join | |
Top Cashback | Get £10 for signing up | See offer details | Join | |
Rakuten | Get £25 in bonus cashback | See offer details | Join | |
Quidco | Get £15 in bonus cashback | See offer details | Join | |
Widilo | Get £5 for signing up | See offer details | Join | |
Everup | Get 10 million bonus coins for signing up | See offer details | Join | |
Jam Doughnut | Get £3 for signing up | See offer details | Join | |
Tuck | Get £1 for signing up | See offer details | Join | |
Cheddar | Get £5 for signing up | See offer details | Join | |
Pension Bee | Get a £50 pension contribution | See offer details | Join | |
Penfold | Get a £25 pension contribution | See offer details | Join | |
Park Christmas | Get £10 when you save £25 | See offer details | Join | |
Dodl | Get a £30 voucher | See offer details | Join | |
Wealthify | Get £50 for making an investment | See offer details | Join | |
Wahed Invest | Get £10 when you invest | See offer details | Join | |
Snoop | Get a £5 Amazon voucher | See offer details | Join | |
Sprive | Get £5 towards your mortgage | See offer details | Join | |
Amex | Earn 40,000 points for signing up | See offer details | Join | |
Vanquis | Get £25 to spend on a credit card | See offer details | Join | |
Capital on Tap | Earn £75 with this business bank | See offer details | Join | |
Mettle | Earn £50 for signing up | See offer details | Join | |
Virgin Money | Earn £100 with this business bank | See offer details | Join | |
Currensea | Get £10 for spending abroad | See offer details | Join | |
AJ Bell | Get a £100 Amazon voucher | See offer details | Join | |
Raisin | Get £50 free cash | See offer details | Join | |
Fidelity | Get a £100 Amazon voucher | See offer details | Join | |
YouGov | Earn up to £182.50 a year | See offer details | Join | |
Unbanx | Get free vouchers for sharing data | See offer details | Join | |
Airtime Rewards | Get £2 for signing up | See offer details | Join | |
MSR | Earn £10+ monthly | See offer details | Join | |
5 Surveys | Complete 5 surveys, get £5 | See offer details | Join | |
Ipsos iSay | Earn up to £4 per survey | See offer details | Join | |
Prime Opinion | Get 50 bonus points for signing up | See offer details | Join |
See full free money table here